| Average Listing Price | $345,068 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29630 | $183,803 | - |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $466,445 | $0 |
| Pool | $403,927 | $0 |
| Tennis Court | $381,767 | $0 |
| Cul De Sac | $469,072 | $0 |
| Basement | $583,455 | $0 |
| Mountain View | $483,074 | $0 |
| Lake View | $472,077 | $0 |
| Boat Dock | $769,493 | $0 |
| Custom Built | $799,943 | $0 |
| Gated | $264,462 | $0 |
| Loft | $531,257 | $0 |
| Single Story | $267,830 | $0 |
| Golf Course | $815,247 | $0 |
| Foreclosure | $245,735 | $0 |
| Ranch | $423,992 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 3002 Lake Keowee Lane Seneca, South Carolina 29672 |
||
|
email: jimsmith123fl@msn.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.