Homes for Sale Near Recreation Department |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $372,975 | - |
| Pool | $312,821 | - |
| Cul De Sac | $422,740 | - |
| Basement | $574,551 | - |
| Tennis Court | $379,325 | - |
| Boat Dock | $686,750 | - |
| Mountain View | $381,199 | - |
| Price Reduced | $275,559 | - |
| Custom Built | $738,498 | - |
| Lake View | $491,658 | - |
| Foreclosure | $174,142 | - |
| Gated | $126,759 | - |
| Bank Owned | $90,092 | - |
| New Listings | $419,109 | - |
| Golf Course | $145,260 | - |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.