Homes for Sale Near Tex Hill Enterprises |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $371,394 | $0 |
| Pool | $313,189 | $0 |
| Basement | $569,755 | $0 |
| Cul De Sac | $424,165 | $0 |
| Tennis Court | $382,490 | $0 |
| Boat Dock | $677,849 | $0 |
| Mountain View | $377,933 | $0 |
| Price Reduced | $269,087 | $0 |
| Custom Built | $738,498 | $0 |
| Lake View | $506,000 | $0 |
| Foreclosure | $177,288 | $0 |
| Gated | $126,759 | $0 |
| Bank Owned | $91,988 | $0 |
| New Listings | $426,237 | $0 |
| Golf Course | $145,260 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.