Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Lake Keowee
As of today, 2/24/2019 the average home price for homes for sale in Lake Keowee is $282,110.
- 2 New Listing(s) for past 1 day(s)
- 4 Price Reduced for past 1 day(s)
- 291 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$527k![]() |
$0k![]() |
Inventory
|

72 Listings (100%)

0 Listings (0%)
Click for Details Updated 2019-02-23 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $512,528 |
Boat Dock Homes | $595,285 |
Central Vacuum Homes | $998,492 |
Ceramic Tile Floor Homes | $709,338 |
Corner Lot Homes | $262,427 |
Cul De Sac Homes | $402,970 |
Custom Built Homes | $872,332 |
Dishwasher Homes | $723,458 |
Farm Homes | $610,866 |
Gated Homes | $257,925 |
Golf Course Homes | $233,878 |
Granite Counters Homes | $764,164 |
Hardwood Floor Homes | $734,736 |
Horse Homes | $486,500 |
Lake Front Homes | $425,488 |
Lake View Homes | $489,142 |
Laminate Homes | $444,972 |
Mountain View Homes | $422,126 |
New Listings Homes | $437,533 |
Pets Permitted Homes | $863,481 |
Pool Homes | $407,170 |
Price Reduced Homes | $310,270 |
Ranch Homes | $204,544 |
Single Story Homes | $537,279 |
Tennis Court Homes | $270,963 |
Two Story Homes | $865,007 |
Walk In Closet Homes | $732,769 |
Wall To Wall Carpet Homes | $610,282 |
Water Access Homes | $822,831 |
Waterfront Homes | $352,662 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $282,110 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
29630 Real Estate | $226,817 | - |
Schools in Lake Keowee
Eating, Places, and Business
Home Page:
Alert by Email

Direct: Jim @843-995-2828 or Lisa @864-653-0048
Tri-County Properties
455 By-pass 123
Seneca, South Carolina 29678
Seneca, South Carolina 29678
