Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Lake Keowee
As of today, 12/10/2019 the average home price for homes for sale in Lake Keowee is $398,994.
- 1 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 7 day(s)
- 233 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$571k![]() |
$230k![]() |
Inventory
|

58 Listings (95%)

3 Listings (5%)
Click for Details Updated 2019-12-10 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $422,125 |
Boat Dock Homes | $482,473 |
Central Vacuum Homes | $1,090,893 |
Ceramic Tile Floor Homes | $760,994 |
Corner Lot Homes | $128,469 |
Cul De Sac Homes | $477,336 |
Custom Built Homes | $757,353 |
Dishwasher Homes | $779,600 |
Farm Homes | $727,577 |
Gated Homes | $291,858 |
Golf Course Homes | $235,106 |
Granite Counters Homes | $894,787 |
Hardwood Floor Homes | $730,659 |
Hiking Trails Homes | $1,091,831 |
Horse Homes | $470,675 |
Lake Front Homes | $650,832 |
Lake View Homes | $770,877 |
Laminate Homes | $408,290 |
Mountain View Homes | $363,502 |
New Listings Homes | $229,395 |
Pets Permitted Homes | $927,776 |
Pool Homes | $477,519 |
Price Reduced Homes | $1,145,454 |
Single Story Homes | $486,935 |
Tennis Court Homes | $364,836 |
Two Story Homes | $1,005,113 |
Walk In Closet Homes | $846,667 |
Wall To Wall Carpet Homes | $755,770 |
Water Access Homes | $786,194 |
Waterfront Homes | $656,969 |
Average Listing Price of Homes
Average Listing Price | $398,994 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
29630 Real Estate | $254,062 | - |
Schools in Lake Keowee
Eating, Places, and Business
Home Page:
Alert by Email

Email: jimsmithtcp@gmail.com
Direct: Jim @843-995-2828 or Lisa @864-653-0048
Tri-County Properties
455 By-pass 123
Seneca, South Carolina 29678
Seneca, South Carolina 29678
